game results
Superliga A
14.03.2010
Lokomotiv K - CSKA
73:84
UNICS - Triumph MO
87:94
Enisey - Khimki
74:80
EuroChallenge FIBA
12.01.2010
LE MANZh (FRA) - VALENSIYa (ISP)
80:44
HEMOFARM (SERB) - Triumph MO
78:79
Kubok Rossii
20.02.2010
Spartak St.P - Dynamo M
71:69
CSKA - Krasnye Kryl'ya
75:55
Khimki - Lokomotiv K
82:80
UNICS - Triumph MO
83:58
фото фото

 

Season:
# Player Position Height
(sm)
Weight
(kg)
Birthday Nationality
4 Brion Rush Guard 186 75 15.11.1984 USA
5 Andrey Mateyunas Guard 180 75 28.03.1988 Russia
7 Nikita Shabalkin Forward 206 104 09.10.1986 Russia
8 Alexander Bashminov Center 211 108 07.05.1978 Russia
9 Egor Vyaltsev Guard 194 94 10.10.1985 Russia
11 Valery Likhodey Forward 205 90 23.10.1986 Russia
13 Taras Osipov Center 212 110 10.01.1983 Russia
14 Sergey Varlamov Center 210 110 03.01.1984 Russia
15 Evgeny Valiev Center 205 88 03.05.1990 Russia
20 Vadim Panin Guard 203 98 10.02.1984 Russia
21 Konstantin Nesterov Forward 205 109 25.02.1981 Russia
28 Pavel Sergeev Guard 187 81 28.07.1987 Russia
45 Paul Miller Center / Forward 208 112 17.11.1982 USA
Next Match
28 march, Sunday 18:00
DS «Triumph»

«Triumph»
vs
«Enisey (Krasnoyarsk)»
Last Match:UNICS (Kazan)
87 - 94Triumph
Newsletter
New Site Design is:

d Vote
Other Polls
Voting: 122
Люберецкая панорама
http://www.slamdunk.ru/
Links